HISTORICAL DATA

DATE OPEN HIGH LOW CLOSE VOLUME
Feb 29, 2024 0.6700 0.6700 0.6550 0.6600 112,000
Feb 28, 2024 0.6850 0.6850 0.6750 0.6750 153,400
Feb 27, 2024 0.6850 0.6950 0.6850 0.6850 22,500
Feb 26, 2024 0.6850 0.7050 0.6800 0.6950 369,400
Feb 23, 2024 0.6850 0.6950 0.6850 0.6950 130,300
Feb 22, 2024 0.6850 0.6950 0.6850 0.6950 53,200
Feb 21, 2024 0.6950 0.7000 0.6950 0.7000 10,000
Feb 20, 2024 0.6950 0.7000 0.6900 0.6950 298,300
Feb 19, 2024 0.6850 0.7050 0.6850 0.6950 120,600
Feb 16, 2024 0.7150 0.7150 0.6850 0.7100 126,500
Feb 15, 2024 0.6900 0.7150 0.6850 0.7150 270,400
Feb 14, 2024 0.6800 0.7000 0.6800 0.6800 238,000
Feb 13, 2024 0.6850 0.6850 0.6800 0.6800 149,900
Feb 09, 2024 0.6800 0.6900 0.6700 0.6900 77,000
Feb 08, 2024 0.6800 0.6850 0.6700 0.6850 57,500
Feb 07, 2024 0.6800 0.6800 0.6750 0.6750 55,000
Feb 06, 2024 0.6900 0.6900 0.6750 0.6750 74,000
Feb 05, 2024 0.6900 0.6900 0.6800 0.6900 248,800
Feb 02, 2024 0.6900 0.6900 0.6600 0.6900 76,100
Jan 31, 2024 0.6900 0.6900 0.6800 0.6900 26,500
Jan 30, 2024 0.6900 0.6900 0.6750 0.6750 77,000
Jan 29, 2024 0.6800 0.7100 0.6750 0.6750 103,900
Jan 26, 2024 0.6800 0.6800 0.6750 0.6800 36,100
Jan 24, 2024 0.6850 0.6850 0.6800 0.6850 94,000
Jan 23, 2024 0.6800 0.6850 0.6700 0.6850 199,100
Jan 22, 2024 0.6800 0.6900 0.6700 0.6750 175,900
Jan 19, 2024 0.6950 0.6950 0.6700 0.6750 86,400
Jan 18, 2024 0.6900 0.6950 0.6650 0.6950 720,700
Jan 17, 2024 0.7000 0.7150 0.6850 0.7000 868,200
Jan 16, 2024 0.7350 0.7350 0.6750 0.7150 1,304,000
Jan 15, 2024 0.7450 0.7450 0.7300 0.7400 383,400
Jan 12, 2024 0.7300 0.7500 0.7300 0.7350 1,061,600
Jan 11, 2024 0.7350 0.7400 0.7300 0.7350 660,000
Jan 10, 2024 0.7350 0.7450 0.7300 0.7400 448,000
Jan 09, 2024 0.7450 0.7450 0.7300 0.7400 379,000
Jan 08, 2024 0.7550 0.7550 0.7350 0.7350 1,525,700
Jan 05, 2024 0.7350 0.7600 0.7300 0.7550 952,600
Jan 04, 2024 0.7800 0.7900 0.7350 0.7400 2,795,000
Jan 03, 2024 0.7250 0.7650 0.7200 0.7650 2,319,300
Jan 02, 2024 0.7400 0.7400 0.7200 0.7300 191,800

 

 

DATE OPEN HIGH LOW CLOSE VOLUME
Dec 29, 2023 0.7500 0.7550 0.7350 0.7400 996,900
Dec 28, 2023 0.7300 0.7550 0.7200 0.7500 2,137,200
Dec 27, 2023 0.7250 0.7300 0.7200 0.7250 807,400
Dec 26, 2023 0.7750 0.7750 0.7300 0.7350 1,884,500
Dec 22, 2023 0.7800 0.7850 0.7550 0.7650 2,455,100
Dec 21, 2023 0.7250 0.7600 0.7200 0.7550 1,516,900
Dec 20, 2023 0.7200 0.7250 0.7150 0.7200 141,900
Dec 19, 2023 0.7200 0.7350 0.7150 0.7200 493,900
Dec 18, 2023 0.7150 0.7400 0.7150 0.7150 1,830,200
Dec 15, 2023 0.7250 0.7250 0.7100 0.7150 355,400
Dec 14, 2023 0.7150 0.7450 0.7100 0.7250 1,264,400
Dec 13, 2023 0.7200 0.7300 0.7100 0.7150 794,700
Dec 12, 2023 0.7200 0.7350 0.7150 0.7200 767,900
Dec 11, 2023 0.7550 0.7600 0.7250 0.7300 1,207,200
Dec 08, 2023 0.6650 0.7500 0.6600 0.7500 3,508,700
Dec 07, 2023 0.6650 0.6650 0.6600 0.6650 21,000
Dec 06, 2023 0.6750 0.6750 0.6550 0.6650 340,600
Dec 05, 2023 0.6700 0.6800 0.6700 0.6800 67,100
Dec 04, 2023 0.6850 0.6900 0.6800 0.6800 329,100
Dec 01, 2023 0.6850 0.6850 0.6800 0.6800 258,300
Nov 30, 2023 0.6800 0.6800 0.6650 0.6800 518,600
Nov 29, 2023 0.6850 0.6850 0.6750 0.6750 474,200
Nov 28, 2023 0.6950 0.6950 0.6900 0.6900 284,000
Nov 27, 2023 0.6850 0.7000 0.6850 0.6900 903,900
Nov 24, 2023 0.6600 0.6900 0.6550 0.6900 501,900
Nov 23, 2023 0.6600 0.6750 0.6600 0.6650 302,500
Nov 22, 2023 0.6800 0.6800 0.6600 0.6750 526,000
Nov 21, 2023 0.6900 0.6900 0.6750 0.6750 361,700
Nov 20, 2023 0.6900 0.6950 0.6850 0.6850 607,700
Nov 17, 2023 0.6850 0.6950 0.6800 0.6800 70,300
Nov 16, 2023 0.6950 0.6950 0.6850 0.6900 125,000
Nov 15, 2023 0.7000 0.7200 0.6900 0.7000 594,100
Nov 14, 2023 0.6700 0.7050 0.6700 0.7000 1,265,000
Nov 10, 2023 0.6600 0.6800 0.6600 0.6750 1,486,800
Nov 09, 2023 0.6400 0.6600 0.6400 0.6600 857,000
Nov 08, 2023 0.6250 0.6400 0.6150 0.6350 411,000
Nov 07, 2023 0.6200 0.6250 0.6100 0.6200 138,700
Nov 06, 2023 0.6200 0.6300 0.6150 0.6200 340,800
Nov 03, 2023 0.5650 0.6200 0.5650 0.6200 206,700
Nov 02, 2023 0.5650 0.5800 0.5650 0.5800 73,000
Nov 01, 2023 0.5750 0.5800 0.5650 0.5800 61,300
Oct 31, 2023 0.5700 0.5900 0.5700 0.5850 85,300
Oct 30, 2023 0.5700 0.5800 0.5650 0.5700 82,000
Oct 27, 2023 0.5850 0.5850 0.5800 0.5850 15,100
Oct 26, 2023 0.5800 0.5900 0.5700 0.5850 78,600
Oct 25, 2023 0.6000 0.6000 0.5800 0.5900 173,700
Oct 24, 2023 0.5800 0.5950 0.5650 0.5950 151,800
Oct 23, 2023 0.6000 0.6050 0.5600 0.5800 745,300
Oct 20, 2023 0.6200 0.6250 0.6000 0.6150 1,068,200
Oct 19, 2023 0.6250 0.6300 0.6200 0.6200 304,200
Oct 18, 2023 0.6400 0.6400 0.6200 0.6300 705,300
Oct 17, 2023 0.6550 0.6550 0.6300 0.6400 661,700
Oct 16, 2023 0.6550 0.6550 0.6400 0.6400 460,000
Oct 13, 2023 0.6650 0.6750 0.6500 0.6650 1,141,800
Oct 12, 2023 0.6450 0.6750 0.6450 0.6750 1,160,500
Oct 11, 2023 0.6500 0.6550 0.6400 0.6400 268,300
Oct 10, 2023 0.6400 0.6600 0.6400 0.6450 1,124,700
Oct 09, 2023 0.6500 0.6600 0.6400 0.6450 809,500
Oct 06, 2023 0.6300 0.6650 0.6300 0.6500 638,700
Oct 05, 2023 0.6600 0.6700 0.6300 0.6500 1,357,500
Oct 04, 2023 0.6900 0.6900 0.6600 0.6650 1,744,100
Oct 03, 2023 0.6900 0.6950 0.6750 0.6900 461,600
Oct 02, 2023 0.7150 0.7200 0.6700 0.6900 1,625,600
Sep 29, 2023 0.7150 0.7150 0.7000 0.7050 1,688,800
Sep 27, 2023 0.7200 0.7250 0.7050 0.7150 1,140,300
Sep 26, 2023 0.7050 0.7300 0.7050 0.7150 1,614,300
Sep 25, 2023 0.7300 0.7400 0.7050 0.7050 1,471,000
Sep 22, 2023 0.7400 0.7550 0.7300 0.7300 2,931,000
Sep 21, 2023 0.6950 0.7500 0.6950 0.7400 6,039,600
Sep 20, 2023 0.7000 0.7000 0.6900 0.7000 455,400
Sep 19, 2023 0.7050 0.7100 0.6950 0.7000 509,500
Sep 18, 2023 0.6700 0.7050 0.6700 0.7050 966,900
Sep 15, 2023 0.6800 0.6850 0.6600 0.6850 473,900
Sep 14, 2023 0.6500 0.6900 0.6450 0.6800 1,228,700
Sep 13, 2023 0.6300 0.6450 0.6300 0.6450 408,700
Sep 12, 2023 0.6450 0.6450 0.6200 0.6400 475,900
Sep 11, 2023 0.6750 0.6750 0.6400 0.6400 884,600
Sep 08, 2023 0.6750 0.6800 0.6600 0.6600 1,478,900
Sep 07, 2023 0.6800 0.6800 0.6650 0.6800 1,188,500
Sep 06, 2023 0.6800 0.6800 0.6700 0.6800 635,500
Sep 05, 2023 0.6900 0.7000 0.6550 0.6800 1,245,400
Sep 04, 2023 0.7000 0.7000 0.6750 0.7000 1,166,300
Sep 01, 2023 0.6600 0.7100 0.6500 0.7000 2,612,100
Aug 30, 2023 0.6050 0.6650 0.6050 0.6600 2,362,900
Aug 29, 2023 0.5950 0.6050 0.5900 0.6050 453,200
Aug 28, 2023 0.5800 0.6050 0.5800 0.6050 631,900
Aug 25, 2023 0.5800 0.5850 0.5800 0.5800 90,300
Aug 24, 2023 0.5750 0.5850 0.5750 0.5800 162,200
Aug 23, 2023 0.5750 0.5800 0.5700 0.5750 298,700
Aug 22, 2023 0.5650 0.5750 0.5650 0.5750 110,700
Aug 21, 2023 0.5850 0.5900 0.5750 0.5800 126,700
Aug 18, 2023 0.5800 0.5800 0.5700 0.5800 239,400
Aug 17, 2023 0.5800 0.5950 0.5800 0.5850 628,100
Aug 16, 2023 0.6000 0.6000 0.5800 0.5800 309,200
Aug 15, 2023 0.5800 0.5900 0.5750 0.5850 195,300
Aug 14, 2023 0.5750 0.5850 0.5650 0.5700 275,300
Aug 11, 2023 0.5650 0.5750 0.5600 0.5750 73,900
Aug 10, 2023 0.5500 0.5750 0.5500 0.5700 183,600
Aug 09, 2023 0.5750 0.5750 0.5450 0.5700 449,600
Aug 08, 2023 0.5700 0.5850 0.5500 0.5500 219,300
Aug 07, 2023 0.5850 0.6100 0.5600 0.5600 645,700
Aug 04, 2023 0.4750 0.6050 0.4750 0.5800 1,116,400
Aug 03, 2023 0.4650 0.4700 0.4650 0.4650 81,000
Aug 02, 2023 0.4650 0.4650 0.4650 0.4650 16,900
Aug 01, 2023 0.4600 0.4650 0.4600 0.4650 99,600
Jul 31, 2023 0.4200 0.4600 0.4200 0.4600 11,000
Jul 28, 2023 0.4250 0.4250 0.4200 0.4200 10,800
Jul 27, 2023 0.4500 0.4600 0.4450 0.4450 57,500
Jul 26, 2023 0.4150 0.4500 0.4150 0.4500 5,000
Jul 25, 2023 0.4350 0.4350 0.4350 0.4350 13,600
Jul 24, 2023 0.4500 0.4500 0.4500 0.4500 1,200
Jul 21, 2023 0.4450 0.4450 0.4350 0.4350 50,000
Jul 20, 2023 0.4300 0.4350 0.4300 0.4350 8,400
Jul 18, 2023 0.4200 0.4350 0.4150 0.4350 41,100
Jul 17, 2023 0.4100 0.4300 0.4100 0.4200 17,300
Jul 14, 2023 0.4200 0.4200 0.4200 0.4200 -
Jul 13, 2023 0.4200 0.4200 0.4200 0.4200 9,700
Jul 12, 2023 0.4050 0.4050 0.4050 0.4050 -
Jul 11, 2023 0.4050 0.4050 0.4050 0.4050 -
Jul 10, 2023 0.4050 0.4050 0.4050 0.4050 -
Jul 07, 2023 0.4050 0.4050 0.4050 0.4050 -
Jul 06, 2023 0.4050 0.4050 0.4050 0.4050 3,400
Jul 05, 2023 0.4450 0.4450 0.4450 0.4450 -
Jul 04, 2023 0.4450 0.4450 0.4450 0.4450 -
Jul 03, 2023 0.4500 0.4500 0.4100 0.4450 2,200
Jun 30, 2023 0.4250 0.4250 0.4100 0.4100 12,400
Jun 28, 2023 0.4500 0.4500 0.4500 0.4500 -
Jun 27, 2023 0.4500 0.4500 0.4500 0.4500 -
Jun 26, 2023 0.4500 0.4500 0.4500 0.4500 -
Jun 23, 2023 0.4500 0.4500 0.4500 0.4500 100
Jun 22, 2023 0.4300 0.4300 0.4300 0.4300 -
Jun 21, 2023 0.4300 0.4300 0.4300 0.4300 -
Jun 20, 2023 0.4300 0.4300 0.4300 0.4300 -
Jun 19, 2023 0.4300 0.4300 0.4300 0.4300 -
Jun 16, 2023 0.4300 0.4300 0.4250 0.4300 30,000
Jun 15, 2023 0.4300 0.4300 0.4300 0.4300 -
Jun 14, 2023 0.4300 0.4300 0.4300 0.4300 -
Jun 13, 2023 0.4300 0.4300 0.4300 0.4300 13,900
Jun 12, 2023 0.4350 0.4350 0.4350 0.4350 17,700
Jun 09, 2023 0.4500 0.4500 0.4500 0.4500 100
Jun 08, 2023 0.4500 0.4500 0.4500 0.4500 -
Jun 07, 2023 0.4500 0.4500 0.4500 0.4500 -
Jun 06, 2023 0.4400 0.4500 0.4400 0.4500 6,300
Jun 02, 2023 0.4550 0.4550 0.4550 0.4550 -
Jun 01, 2023 0.4400 0.4550 0.4400 0.4550 222,000
May 31, 2023 0.4400 0.4400 0.4350 0.4400 30,100
May 30, 2023 0.4350 0.4350 0.4350 0.4350 -
May 29, 2023 0.4450 0.4500 0.4350 0.4350 55,100
May 26, 2023 0.4350 0.4350 0.4350 0.4350 -
May 25, 2023 0.4350 0.4350 0.4350 0.4350 7,300
May 24, 2023 0.4350 0.4350 0.4350 0.4350 100
May 23, 2023 0.4300 0.4300 0.4300 0.4300 -
May 22, 2023 0.4300 0.4300 0.4300 0.4300 1,100
May 19, 2023 0.4300 0.4750 0.4300 0.4750 6,100
May 18, 2023 0.4300 0.4300 0.4300 0.4300 11,000
May 17, 2023 0.4400 0.4450 0.4300 0.4300 30,200
May 16, 2023 0.4400 0.4400 0.4400 0.4400 10,000
May 15, 2023 0.4300 0.4300 0.4300 0.4300 300
May 12, 2023 0.4500 0.4500 0.4450 0.4450 26,000
May 11, 2023 0.4550 0.4600 0.4550 0.4550 15,300
May 10, 2023 0.4550 0.4550 0.4550 0.4550 -
May 09, 2023 0.4600 0.4600 0.4550 0.4550 35,000
May 08, 2023 0.4600 0.4600 0.4600 0.4600 60,000
May 05, 2023 0.4600 0.4600 0.4450 0.4600 14,800
May 03, 2023 0.4750 0.4750 0.4750 0.4750 -
May 02, 2023 0.4750 0.4750 0.4750 0.4750 -
Apr 28, 2023 0.4750 0.4750 0.4750 0.4750 100
Apr 27, 2023 0.4750 0.4750 0.4750 0.4750 -
Apr 26, 2023 0.4750 0.4750 0.4750 0.4750 -
Apr 25, 2023 0.4750 0.4750 0.4750 0.4750 -
Apr 20, 2023 0.4750 0.4750 0.4750 0.4750 -
Apr 19, 2023 0.4750 0.4750 0.4750 0.4750 -
Apr 18, 2023 0.4750 0.4750 0.4750 0.4750 700
Apr 17, 2023 0.4800 0.4800 0.4750 0.4750 4,300
Apr 14, 2023 0.4750 0.4750 0.4700 0.4700 2,000
Apr 13, 2023 0.4800 0.4800 0.4750 0.4750 1,600
Apr 12, 2023 0.4450 0.4450 0.4400 0.4400 50,100
Apr 11, 2023 0.4600 0.4600 0.4500 0.4500 80,300
Apr 10, 2023 0.4800 0.4800 0.4600 0.4600 13,300
Apr 07, 2023 0.4700 0.4700 0.4400 0.4400 3,400
Apr 06, 2023 0.4800 0.4800 0.4800 0.4800 800
Apr 05, 2023 0.4700 0.4800 0.4500 0.4750 2,700
Apr 04, 2023 0.4400 0.4450 0.4400 0.4450 4,000
Apr 03, 2023 0.4500 0.4500 0.4400 0.4400 5,100
Mar 31, 2023 0.4400 0.4700 0.4400 0.4500 21,100
Mar 30, 2023 0.4500 0.4850 0.4500 0.4850 69,700
Mar 29, 2023 - - - - -
Mar 28, 2023 0.4800 0.4800 0.4600 0.4800 6,200
Mar 27, 2023 0.4400 0.4750 0.4400 0.4750 1,100
Mar 24, 2023 0.4800 0.4800 0.4800 0.4800 -
Mar 23, 2023 0.4900 0.4900 0.4800 0.4800 2,100
Mar 22, 2023 0.4800 0.4800 0.4500 0.4500 7,300
Mar 21, 2023 0.4450 0.4750 0.4400 0.4400 9,100
Mar 20, 2023 0.4450 0.4450 0.4450 0.4450 4,500
Mar 17, 2023 0.4700 0.4700 0.4450 0.4450 13,000
Mar 16, 2023 0.4900 0.4900 0.4900 0.4900 -
Mar 15, 2023 0.4900 0.4900 0.4900 0.4900 -
Mar 14, 2023 0.4900 0.4900 0.4900 0.4900 1,000
Mar 13, 2023 0.4900 0.4900 0.4900 0.4900 -
Mar 10, 2023 0.4950 0.4950 0.4900 0.4900 200
Mar 09, 2023 0.4700 0.4950 0.4700 0.4700 97,000
Mar 08, 2023 0.4700 0.4700 0.4700 0.4700 -
Mar 07, 2023 0.4700 0.4700 0.4700 0.4700 -
Mar 06, 2023 0.4400 0.4700 0.4400 0.4700 3,500
Mar 03, 2023 0.4650 0.4700 0.4650 0.4700 600
Mar 02, 2023 0.4400 0.4400 0.4400 0.4400 -
Mar 01, 2023 0.4400 0.4400 0.4400 0.4400 5,000
Feb 28, 2023 0.4300 0.4700 0.4250 0.4700 80,000
Feb 27, 2023 0.4350 0.4350 0.4350 0.4350 38,000
Feb 24, 2023 0.4550 0.4600 0.4550 0.4600 2,200
Feb 23, 2023 0.4500 0.4500 0.4500 0.4500 5,000
Feb 22, 2023 0.4500 0.4650 0.4500 0.4500 12,100
Feb 21, 2023 0.4500 0.4500 0.4500 0.4500 4,900
Feb 20, 2023 0.4700 0.4700 0.4700 0.4700 -
Feb 17, 2023 0.4700 0.4700 0.4700 0.4700 -
Feb 16, 2023 0.4700 0.4700 0.4700 0.4700 -
Feb 15, 2023 0.4600 0.4750 0.4500 0.4700 60,400
Feb 14, 2023 0.4400 0.4750 0.4400 0.4700 46,600
Feb 13, 2023 0.4300 0.4700 0.4300 0.4700 104,500
Feb 10, 2023 0.4450 0.4450 0.4400 0.4400 10,200
Feb 09, 2023 0.4650 0.4650 0.4650 0.4650 17,000
Feb 08, 2023 0.4200 0.4650 0.4200 0.4600 31,000
Feb 07, 2023 0.4600 0.4600 0.4200 0.4200 124,300
Feb 03, 2023 0.4700 0.4700 0.4700 0.4700 -
Feb 02, 2023 0.4700 0.4700 0.4700 0.4700 30,000
Jan 31, 2023 0.4550 0.4550 0.4550 0.4550 22,800
Jan 30, 2023 0.4650 0.4650 0.4650 0.4650 -
Jan 27, 2023 0.4700 0.4700 0.4650 0.4650 37,400
Jan 26, 2023 0.4600 0.4700 0.4600 0.4650 38,800
Jan 25, 2023 0.4950 0.4950 0.4950 0.4950 4,000
Jan 20, 2023 0.4900 0.4900 0.4900 0.4900 -
Jan 19, 2023 0.4900 0.4900 0.4900 0.4900 -
Jan 18, 2023 0.4900 0.4900 0.4900 0.4900 100
Jan 17, 2023 0.4900 0.4900 0.4900 0.4900 -
Jan 16, 2023 0.4900 0.4900 0.4900 0.4900 -
Jan 13, 2023 0.4900 0.4900 0.4900 0.4900 2,000
Jan 12, 2023 0.4700 0.5000 0.4700 0.4700 65,600
Jan 11, 2023 0.4450 0.4700 0.4450 0.4600 34,300
Jan 10, 2023 0.4500 0.4700 0.4400 0.4700 19,800
Jan 09, 2023 0.4550 0.4550 0.4500 0.4500 20,200
Jan 06, 2023 0.4550 0.4550 0.4550 0.4550 -
Jan 05, 2023 0.4550 0.4550 0.4550 0.4550 1,100
Jan 04, 2023 0.4800 0.4800 0.4800 0.4800 -
Jan 03, 2023 0.4600 0.4800 0.4550 0.4800 21,000

 

 

DATE OPEN HIGH LOW CLOSE VOLUME
Dec 30, 2022 0.4600 0.4600 0.4600 0.4600 -
Dec 29, 2022 0.4600 0.4600 0.4600 0.4600 10,000
Dec 28, 2022 0.4600 0.4600 0.4600 0.4600 10,000
Dec 27, 2022 0.4600 0.4600 0.4600 0.4600 -
Dec 23, 2022 0.4600 0.4600 0.4600 0.4600 21,000
Dec 22, 2022 0.4650 0.4800 0.4500 0.4650 98,500
Dec 21, 2022 0.4750 0.4950 0.4750 0.4950 9,000
Dec 20, 2022 0.4750 0.4750 0.4750 0.4750 -
Dec 19, 2022 0.4750 0.4750 0.4750 0.4750 24,400
Dec 16, 2022 0.4900 0.4900 0.4850 0.4850 20,300
Dec 15, 2022 0.4600 0.4600 0.4600 0.4600 -
Dec 14, 2022 0.4600 0.4600 0.4600 0.4600 -
Dec 13, 2022 0.4600 0.4600 0.4600 0.4600 -
Dec 12, 2022 0.4800 0.4800 0.4600 0.4600 31,000
Dec 09, 2022 0.4700 0.5000 0.4650 0.5000 18,000
Dec 08, 2022 0.5100 0.5100 0.5100 0.5100 -
Dec 07, 2022 0.5100 0.5100 0.5100 0.5100 -
Dec 06, 2022 0.5100 0.5100 0.5100 0.5100 100
Dec 05, 2022 0.5150 0.5150 0.5150 0.5150 -
Dec 02, 2022 0.5150 0.5150 0.5150 0.5150 -
Dec 01, 2022 0.5150 0.5150 0.5150 0.5150 -
Nov 30, 2022 0.4900 0.5150 0.4800 0.5150 20,100
Nov 29, 2022 0.4800 0.4800 0.4800 0.4800 11,100
Nov 28, 2022 0.5000 0.5000 0.5000 0.5000 -
Nov 25, 2022 0.5000 0.5000 0.5000 0.5000 -
Nov 24, 2022 0.4900 0.5000 0.4900 0.5000 20,000
Nov 23, 2022 0.5100 0.5100 0.5100 0.5100 -
Nov 22, 2022 0.5100 0.5100 0.5100 0.5100 -
Nov 21, 2022 0.5100 0.5100 0.5100 0.5100 -
Nov 17, 2022 0.5000 0.5100 0.5000 0.5100 52,000
Nov 16, 2022 0.5150 0.5150 0.5150 0.5150 -
Nov 15, 2022 0.5150 0.5150 0.5150 0.5150 1,500
Nov 14, 2022 0.5200 0.5200 0.5200 0.5200 -
Nov 11, 2022 0.5000 0.5200 0.4800 0.5200 12,900
Nov 10, 2022 0.5000 0.5200 0.5000 0.5200 15,100
Nov 09, 2022 0.5200 0.5200 0.5200 0.5200 -
Nov 08, 2022 0.5150 0.5200 0.5150 0.5200 37,300
Nov 07, 2022 0.4800 0.5250 0.4800 0.5150 4,100
Nov 04, 2022 0.5100 0.5250 0.5100 0.5250 40,600
Nov 03, 2022 0.5000 0.5300 0.5000 0.5300 50,300
Nov 02, 2022 0.5250 0.5250 0.5250 0.5250 -
Nov 01, 2022 0.5250 0.5250 0.5250 0.5250 -
Oct 31, 2022 0.4750 0.5300 0.4750 0.5250 109,800
Oct 28, 2022 0.5300 0.5300 0.5300 0.5300 -
Oct 27, 2022 0.5300 0.5300 0.5300 0.5300 -
Oct 26, 2022 0.5300 0.5300 0.5300 0.5300 -
Oct 25, 2022 0.5300 0.5300 0.5300 0.5300 100
Oct 21, 2022 0.5300 0.5300 0.5300 0.5300 -
Oct 20, 2022 0.4500 0.5300 0.4500 0.5300 64,600
Oct 19, 2022 0.4850 0.5050 0.4700 0.4950 14,100
Oct 18, 2022 0.4800 0.4800 0.4800 0.4800 -
Oct 17, 2022 0.4600 0.5000 0.4600 0.4800 33,200
Oct 14, 2022 0.4350 0.4600 0.4350 0.4400 7,700
Oct 13, 2022 0.4700 0.4700 0.4700 0.4700 -
Oct 12, 2022 0.4700 0.4700 0.4700 0.4700 100
Oct 11, 2022 0.4650 0.4650 0.4350 0.4350 5,500
Oct 07, 2022 0.4750 0.4750 0.4750 0.4750 -
Oct 06, 2022 0.4750 0.4750 0.4750 0.4750 -
Oct 05, 2022 0.4750 0.4750 0.4750 0.4750 -
Oct 04, 2022 0.4200 0.4750 0.4200 0.4750 2,000
Oct 03, 2022 0.4400 0.4400 0.4400 0.4400 -
Sep 30, 2022 0.4400 0.4400 0.4400 0.4400 30,600
Sep 29, 2022 0.4300 0.5000 0.4100 0.4400 287,200
Sep 28, 2022 0.4700 0.4900 0.4300 0.4300 32,500
Sep 27, 2022 0.4500 0.4700 0.4500 0.4500 8,100
Sep 26, 2022 0.4100 0.4100 0.4100 0.4100 2,200
Sep 23, 2022 0.4700 0.4700 0.4700 0.4700 1,000
Sep 22, 2022 0.4550 0.4700 0.4550 0.4700 2,000
Sep 21, 2022 0.4050 0.4700 0.4050 0.4600 79,600
Sep 20, 2022 0.4900 0.4900 0.4850 0.4850 5,100
Sep 19, 2022 0.4900 0.4900 0.4900 0.4900 -
Sep 15, 2022 0.4900 0.4900 0.4900 0.4900 59,100
Sep 14, 2022 0.4800 0.4800 0.4800 0.4800 9,900
Sep 13, 2022 0.4850 0.4850 0.4850 0.4850 -
Sep 12, 2022 0.4850 0.4850 0.4850 0.4850 10,000
Sep 09, 2022 0.4800 0.4800 0.4800 0.4800 -
Sep 08, 2022 0.4800 0.4800 0.4800 0.4800 200
Sep 07, 2022 0.4900 0.4900 0.4900 0.4900 -
Sep 06, 2022 0.4900 0.4900 0.4900 0.4900 -
Sep 05, 2022 0.4400 0.5000 0.4400 0.4900 20,000
Sep 02, 2022 0.4350 0.4400 0.4350 0.4400 44,900
Sep 01, 2022 0.4350 0.4350 0.4350 0.4350 4,000
Aug 30, 2022 0.4550 0.4550 0.4550 0.4550 9,000
Aug 29, 2022 0.4400 0.4900 0.4350 0.4700 50,500
Aug 26, 2022 0.4300 0.4300 0.4300 0.4300 4,000
Aug 25, 2022 0.5250 0.5250 0.5000 0.5000 50,800
Aug 24, 2022 0.5000 0.5250 0.5000 0.5250 10,100
Aug 23, 2022 0.5200 0.5400 0.5100 0.5200 63,100
Aug 22, 2022 0.5200 0.5200 0.5200 0.5200 -
Aug 19, 2022 0.5200 0.5200 0.5200 0.5200 -
Aug 18, 2022 0.5250 0.5250 0.5200 0.5200 41,800
Aug 17, 2022 0.5100 0.5300 0.5100 0.5250 230,400
Aug 16, 2022 0.5000 0.5200 0.5000 0.5050 107,600
Aug 15, 2022 0.4850 0.4950 0.4800 0.4900 262,700
Aug 12, 2022 0.4800 0.4900 0.4750 0.4750 37,800
Aug 11, 2022 0.4850 0.4900 0.4800 0.4900 47,200
Aug 10, 2022 0.4750 0.4950 0.4650 0.4900 56,900
Aug 09, 2022 0.4900 0.4900 0.4700 0.4700 1,800
Aug 08, 2022 0.4950 0.4950 0.4600 0.4950 2,100
Aug 05, 2022 0.4600 0.4950 0.4600 0.4850 156,500
Aug 04, 2022 0.4600 0.4600 0.4600 0.4600 1,400
Aug 03, 2022 0.4900 0.4900 0.4900 0.4900 -
Aug 02, 2022 0.4900 0.4900 0.4900 0.4900 -
Aug 01, 2022 0.4650 0.4950 0.4600 0.4900 58,400
Jul 29, 2022 0.4950 0.4950 0.4600 0.4650 62,600
Jul 28, 2022 0.4650 0.5150 0.4200 0.4700 53,200
Jul 27, 2022 0.4200 0.4200 0.4150 0.4150 9,900
Jul 26, 2022 0.4150 0.4400 0.4150 0.4400 14,500
Jul 25, 2022 0.4350 0.4350 0.4150 0.4150 31,600
Jul 22, 2022 0.4450 0.4450 0.4300 0.4300 10,500
Jul 21, 2022 0.4400 0.4400 0.4400 0.4400 -
Jul 20, 2022 0.4400 0.4400 0.4400 0.4400 -
Jul 19, 2022 0.4150 0.4400 0.4100 0.4400 17,100
Jul 18, 2022 0.4150 0.4150 0.4150 0.4150 400
Jul 15, 2022 0.4150 0.4150 0.4150 0.4150 1,100
Jul 14, 2022 0.4600 0.4600 0.4100 0.4100 5,100
Jul 13, 2022 0.4600 0.4600 0.4600 0.4600 -
Jul 12, 2022 0.4500 0.4600 0.4500 0.4600 13,000
Jul 08, 2022 0.4400 0.4600 0.4400 0.4600 17,000
Jul 07, 2022 0.4450 0.4550 0.4350 0.4350 26,300
Jul 06, 2022 0.4450 0.4600 0.4400 0.4400 55,800
Jul 05, 2022 0.4400 0.4450 0.4350 0.4450 72,900
Jul 04, 2022 0.4550 0.4550 0.4350 0.4400 58,000
Jul 01, 2022 0.4750 0.4750 0.4750 0.4750 -
Jun 30, 2022 0.4650 0.4900 0.4650 0.4750 57,700
Jun 29, 2022 0.4800 0.5000 0.4800 0.4800 41,800
Jun 28, 2022 0.4650 0.4800 0.4650 0.4800 11,200
Jun 27, 2022 0.4950 0.4950 0.4950 0.4950 -
Jun 24, 2022 0.4500 0.4950 0.4500 0.4950 32,300
Jun 23, 2022 0.4550 0.5000 0.4500 0.4500 36,100
Jun 22, 2022 0.4500 0.4550 0.4500 0.4500 18,500
