| Date | Open | High | Low | Close | Change | Volume |
| 2-Jan-12 | 0.68 | 0.68 | 0.68 | 0.68 | 0.000 | 102 |
| 3-Jan-12 | 0.68 | 0.68 | 0.68 | 0.68 | 0.000 | 836 |
| 4-Jan-12 | 0.68 | 0.68 | 0.68 | 0.68 | -0.005 | 966 |
| 5-Jan-12 | 0.68 | 0.70 | 0.68 | 0.70 | 0.025 | 1,895 |
| 6-Jan-12 | 0.00 | 0.00 | 0.00 | 0.70 | 0.000 | 0 |
| 9-Jan-12 | 0.70 | 0.70 | 0.70 | 0.70 | 0.000 | 445 |
| 10-Jan-12 | 0.71 | 0.71 | 0.71 | 0.71 | 0.015 | 15 |
| 11-Jan-12 | 0.71 | 0.71 | 0.71 | 0.71 | 0.000 | 80 |
| 12-Jan-12 | 0.70 | 0.71 | 0.70 | 0.71 | -0.005 | 1,755 |
| 13-Jan-12 | 0.71 | 0.71 | 0.70 | 0.71 | 0.000 | 555 |
| 16-Jan-12 | 0.70 | 0.71 | 0.70 | 0.71 | 0.000 | 935 |
| 17-Jan-12 | 0.71 | 0.71 | 0.70 | 0.71 | 0.000 | 1,664 |
| 18-Jan-12 | 0.71 | 0.71 | 0.70 | 0.71 | 0.000 | 2,785 |
| 19-Jan-12 | 0.71 | 0.74 | 0.70 | 0.74 | 0.030 | 3,452 |
| 20-Jan-12 | 0.71 | 0.72 | 0.71 | 0.71 | -0.025 | 2,445 |
| 25-Jan-12 | 0.72 | 0.72 | 0.71 | 0.71 | 0.000 | 270 |
| 26-Jan-12 | 0.74 | 0.74 | 0.72 | 0.72 | 0.005 | 153 |
| 27-Jan-12 | 0.72 | 0.74 | 0.72 | 0.74 | 0.015 | 848 |
| 30-Jan-12 | 0.73 | 0.74 | 0.73 | 0.74 | 0.000 | 360 |
| 31-Jan-12 | 0.74 | 0.85 | 0.74 | 0.83 | 0.095 | 11,056 |
| 2-Feb-12 | 0.84 | 0.86 | 0.83 | 0.83 | 0.000 | 4,858 |
| 3-Feb-12 | 0.83 | 0.83 | 0.81 | 0.82 | -0.010 | 2,470 |
| 8-Feb-12 | 0.81 | 0.81 | 0.80 | 0.81 | -0.010 | 2,337 |
| 9-Feb-12 | 0.80 | 0.82 | 0.80 | 0.82 | 0.010 | 1,929 |
| 10-Feb-12 | 0.81 | 0.81 | 0.81 | 0.81 | -0.015 | 570 |
| 13-Feb-12 | 0.81 | 0.82 | 0.81 | 0.81 | 0.010 | 900 |
| 14-Feb-12 | 0.82 | 0.82 | 0.81 | 0.81 | 0.000 | 1,195 |
| 15-Feb-12 | 0.81 | 0.81 | 0.81 | 0.81 | 0.000 | 414 |
| 16-Feb-12 | 0.81 | 0.81 | 0.80 | 0.80 | -0.020 | 625 |
| 17-Feb-12 | 0.81 | 0.81 | 0.80 | 0.80 | 0.005 | 500 |
| 20-Feb-12 | 0.80 | 0.81 | 0.80 | 0.81 | 0.005 | 470 |
| 21-Feb-12 | 0.81 | 0.81 | 0.79 | 0.79 | -0.020 | 1,255 |
Highest price during this period is 0.86 on 2-Feb-2012
Lowest price during this period is 0.00 on 6-Jan-2012
Highest volume during this period is 11,056 on 31-Jan-2012